ESCAP members are key to the continual work we do to improve the state of child and adolescent psychiatry throughout Europe. Below in the table you will find all 34 member countries, click on the country name to be directed to their personal page and find out more about ESCAP members.
In 2020, ESCAP president Dimitris Anagnostopoulos has addressed our national members by calling for more collaboration on COVID-19 and other key issues on child and adolescent psychiatry. Read his letters:
Country |
Name |
Austria | Austrian Society of Child and Adolescent Psychiatry, Psychosomatics, and Psychotherapy (ASCAP) |
Belgium (Flemish) | Flemish Society of Child and Adolescent Psychiatry (VVK) |
Belgium (French) |
Belgian French Society of Child and Adolescent Psychiatry and Allied Professions (SBFPDAEA)
|
Bosnia and Herzegovina | Association for Child and Adolescent Psychiatry in Bosnia and Herzegovina |
Bulgaria | Bulgarian Association of Child and Adolescent Psychiatry and Allied Professions (BACAPAP) |
Croatia | Croatian Society for Infant, Child and Adolescent Psychiatry (CSICAP) |
Cyprus | Cypriot Society of Child and Adolescent Psychiatry (CySCAP) |
Czech Republic | Czech Association of Child and Adolescent Psychiatry |
Denmark | Child and Adolescent Psychiatric Association in Denmark (BUP-DK) |
Estonia | Estonian Psychiatric Association, Child and Adolescent Psychiatry Section |
Finland | Finnish Society for Child and Adolescent Psychiatry |
France | Societé Francaise de Psychiatrie de L'Enfant et de l'Adolescent et Disciplines Associés (SFPEADA) |
Germany | German Society of Child and Adolescent Psychiatry, Psychosomatics and Psychotherapy (DGKJP) |
Greece | Hellenic Society for Child and Adolescent Pyschiatry (HSCAP) |
Hungary | Hungarian Association of Child and Adolescent Pyschiatry and Allied Disciplines (HACAPAP) |
Iceland | Icelandic Association for Child and Adolescent Neuropsychiatry |
Ireland | College of Psychiatrists of Ireland, Faculty of Child and Adolescent Psychiatry |
Israel | The Israel Child and Adolescent Psychiatric Association |
Italy | Italian Society of Child and Adolescent Neuropsychiatry (SINPIA) |
Lithuania | Lithuanian Society for Child and Adolescent Psychiatry |
Netherlands | Dutch Association for Psychiatry, Faculty of Child and Adolescent Psychiatry (NVvP) |
Norway | Norwegian Society of Child and Adolescent Psychiatry (NBUPF) |
Poland | Scientific Child and Adolescent Psychiatry Section of Polish Psychiatric Association |
Portugal | Portuguese Association for Child and Adolescent Psychiatry (APPIA) |
Romania | Romanian Society for Neurology and Psychiatry for Children and Adolescents (SNPCAR) |
Russia | Association of Child Psychiatrists and Psychologists (ACCP) |
Serbia | Association for Child and Adolescent Psychiatry and Allied Professions of Serbia (DEAPS) |
Slovenia | Slovenian Association for Child and Adolescent Psychiatry (ZOMP) |
Spain | Spanish Society of Child and Adolescent Psychiatry (AEPNYA) |
Sweden | Swedish Association for Child and Adolescent Psychiatry (SFBUP) |
Switzerland | Swiss Society for Child and Adolescent Psychiatry and Psychotherapy (SGKJPP/SSPPEA) |
Turkey | Turkish Association of Child and Adolescent Psychiatry (TACAP) |
United Kingdom | Royal College of Psychiatrists - Faculty of Child and Adolescent Psychiatry (RCPsych CAP Faculty) |
Ukraine | Ukrainian Association of Children's Psychiatrists (UACP) |
ESCAP associated members
Organizations involved in international child and adolescent psychiatry and allied professions are invited to become an associated member, and to make use of the ESCAP communication platform to exchange knowledge and make themselves known.
Inquire about the possibilities to become an associated member.